WASHINGTON, United States (AFP) — Here are the International Monetary Fund’s latest economic growth projections for 2018 and 2019, published Monday in the quarterly update to the World Economic Outlook. The table shows the GDP growth forecasts in percentages, with revisions from the July WEO forecast in parentheses.
GDP GROWTH ESTIMATES 2018 2019
World 3.7 (-0.2) 3.7 (-0.2)
Advanced economies 2.4 (0.0) 2.1 (-0.1)
United States 2.9 (0.0) 2.5 (-0.2)
Euro area 2.0 (-0.2) 1.9 (0.0)
Germany 1.9 (-0.3) 1.9 (-0.2)
France 1.6 (-0.2) 1.6 (-0.1)
Italy 1.2 (0.0) 1.0 (0.0)
Spain 2.7 (-0.1) 2.2 (0.0)
Japan 1.1 (0.1 0.9 (0.0)
Britain 1.4 (0.0) 1.5 (0.0)
Canada 2.1 (0.0) 2.0 (0.0)
Emerging & developing economies
4.7 (-0.2) 4.7 (-0.4)
Developing Asia 6.5 (0.0) 6.3 (-0.2)
China 6.6 (0.0) 6.2 (-0.2)
India 7.3 (0.0) 7.4 (-0.1)
Latin America and the Caribbean
1.2 (-0.4) 2.2 (-0.4)
Brazil 1.4 (-0.4) 2.4 (-0.1)
Mexico 2.2 (-0.1) 2.5 (-0.2)
Russia 1.7 (0.0 1.8 (0.3)
Middle East and North Africa 2.4 (-1.1) 2.7 (-1.2)
Sub-Saharan Africa 3.1 (-0.3) 3.8 (0.0)
World Trade Volume 4.2 (-0.6) 4.0 (-0.5)
http://www.jamaicaobserver.com/article/20181010/ARTICLE/181019995
Leave A Comment